Maymorn road access clearances
Road access to Maymorn station involves going under the Wairarapa Railway line via underpass or under 1600V DC overhead wires. Clearances are as per following table (information is primarily for RIRHT use):
| Location | Clearance height (m) | Type of obstruction | Notes |
|---|---|---|---|
| Maymorn Road underpass | 4.15m | Concrete underpass (rail on top of road) | Plateau Road / Maymorn Road is tightly curved |
| Mangaroa Hill Road | 4.95m | Steel girders on concrete piles (rail on top of road) | Steeply graded route |
| Park Street, Upper Hutt | 4.50m | Concrete overbridge (rail on top of road) | Access via Wallaceville Hill |
| Blenheim Street, Upper Hutt | 4.50m | 1600V DC overhead wires | Can be lifted (at cost), access via Wallaceville Hill |
| Ward Street, Wallaceville | 4.50m | 1600V DC overhead wires | Can be lifted (at cost), access via Wallaceville Hill |
| Sutherland Street, Heretaunga | 4.50m | 1600V DC overhead wires | Can be lifted (at cost), access via Wallaceville Hill |
| Ward Street, Wallaceville | 4.50m | 1600V DC overhead wires | Can be lifted (at cost), access via Wallaceville Hill |
| Silverstream underpass | 4.65m | Concrete overbridge (rail on top of road) | Access via Wallaceville Hill |
[Home] [Shop] [History] [Project] [Route] [Next steps] [Walkway] [News] [About us] [Contacts] [Membership form] [FAQ] [Links] [Site map] [Member pages]
Page updated 23 July 2006 Hugh McCracken.